| Product Code | Power | Lumen | Color Temparature | Color Rendering Index | Dimensions (mm) a - b - h | Weight (kg) |
|---|---|---|---|---|---|---|
| DTY.025 | 75W | 9750 | 4000K (3000-6500K) | 70 CRI | 600x105x110 | 3 kg |
| 100W | 13000 | 750x105x110 | 4 kg | |||
| 150W | 19500 | 1150x105x110 | 5 kg | |||
| 220W | 28600 | 1500x105x110 | 6 kg |
With its high reflectivity, anodized aluminum reflector, resistant to voltage fluctuations in the network, constant current output, and an electrical efficiency of 90% and above, Tuna provides both economic and quality lighting services to industrial lighting needs.





| Product Code | Power | Lumen | Color Temparature | Color Rendering Index | Dimensions (mm) a - b - h | Weight (kg) |
|---|---|---|---|---|---|---|
| DTY.025 | 75W | 9750 | 4000K (3000-6500K) | 70 CRI | 600x105x110 | 3 kg |
| 100W | 13000 | 750x105x110 | 4 kg | |||
| 150W | 19500 | 1150x105x110 | 5 kg | |||
| 220W | 28600 | 1500x105x110 | 6 kg |
Get Offer For This Product